Quantos habitantes tem Caaporã (PB)?
Caaporã tem (estimativa IBGE 2025)
21.942 habitantes
30ª de Paraíba · 1.614ª do Brasil
Caaporã (PB) tem 21.942 habitantes, segundo a estimativa do IBGE para 2025, a 30ª mais populosa de Paraíba e a 1.614ª mais populosa do Brasil. No Censo de 2022, a população recenseada foi de 21.193 habitantes. O município tem 151,0 km² de área, com densidade de 140,3 habitantes por km².
População ao longo do tempo
| Ano | População | Fonte |
|---|---|---|
| 2025 | 21.942 | Estimativa |
| 2024 | 21.865 | Estimativa |
| 2022 | 21.193 | Censo 2022 |
| 2021 | 22.079 | Estimativa |
| 2020 | 21.955 | Estimativa |
| 2019 | 21.828 | Estimativa |
| 2018 | 21.698 | Estimativa |
| 2017 | 21.872 | Estimativa |
| 2016 | 21.717 | Estimativa |
| 2015 | 21.555 | Estimativa |
| 2014 | 21.387 | Estimativa |
| 2013 | 21.212 | Estimativa |
| 2012 | 20.653 | Estimativa |
| 2011 | 20.510 | Estimativa |
| 2010 | 20.362 | Censo |
| 2009 | 20.064 | Estimativa |
| 2008 | 19.929 | Estimativa |
| 2007 | 19.388 | Estimativa |
| 2006 | 20.979 | Estimativa |
| 2005 | 20.592 | Estimativa |
| 2004 | 20.203 | Estimativa |
| 2003 | 19.499 | Estimativa |
| 2002 | 19.164 | Estimativa |
| 2001 | 18.867 | Estimativa |
| 2000 | 18.441 | Censo |
| 1991 | 15.007 | Censo |
| 1980 | 9.997 | Censo |
| 1970 | 8.303 | Censo |
Censos são pontos de referência; o Censo 2022 re-ancorou a série (não comparar diretamente com a tendência anterior).
Apoio
Área
151,0 km²
Densidade
140,3
hab/km²
publicidade
Perguntas frequentes
Qual o código IBGE de Caaporã?
O código IBGE de Caaporã (PB) é 2503001.
Quantos habitantes tem Caaporã?
Caaporã tem 21.942 habitantes (estimativa IBGE 2025).
Fonte: IBGE. Atualizado em junho de 2026.