Quantos habitantes tem Pedra Azul (MG)?
Pedra Azul tem (estimativa IBGE 2025)
25.045 habitantes
143ª de Minas Gerais · 1.415ª do Brasil
Pedra Azul (MG) tem 25.045 habitantes, segundo a estimativa do IBGE para 2025, a 143ª mais populosa de Minas Gerais e a 1.415ª mais populosa do Brasil. No Censo de 2022, a população recenseada foi de 24.410 habitantes. O município tem 1.594,7 km² de área, com densidade de 15,3 habitantes por km².
População ao longo do tempo
| Ano | População | Fonte |
|---|---|---|
| 2025 | 25.045 | Estimativa |
| 2024 | 24.999 | Estimativa |
| 2022 | 24.410 | Censo 2022 |
| 2021 | 24.333 | Estimativa |
| 2020 | 24.329 | Estimativa |
| 2019 | 24.324 | Estimativa |
| 2018 | 24.319 | Estimativa |
| 2017 | 24.748 | Estimativa |
| 2016 | 24.717 | Estimativa |
| 2015 | 24.683 | Estimativa |
| 2014 | 24.648 | Estimativa |
| 2013 | 24.612 | Estimativa |
| 2012 | 23.874 | Estimativa |
| 2011 | 23.857 | Estimativa |
| 2010 | 23.839 | Censo |
| 2009 | 26.000 | Estimativa |
| 2008 | 25.798 | Estimativa |
| 2007 | 24.851 | Estimativa |
| 2006 | 24.746 | Estimativa |
| 2005 | 24.573 | Estimativa |
| 2004 | 24.398 | Estimativa |
| 2003 | 24.082 | Estimativa |
| 2002 | 23.932 | Estimativa |
| 2001 | 23.752 | Estimativa |
| 2000 | 23.608 | Censo |
| 1991 | 22.068 | Censo |
| 1980 | 20.166 | Censo |
| 1970 | 18.838 | Censo |
Censos são pontos de referência; o Censo 2022 re-ancorou a série (não comparar diretamente com a tendência anterior).
Apoio
Área
1.594,7 km²
Densidade
15,3
hab/km²
publicidade
Perguntas frequentes
Qual o código IBGE de Pedra Azul?
O código IBGE de Pedra Azul (MG) é 3148707.
Quantos habitantes tem Pedra Azul?
Pedra Azul tem 25.045 habitantes (estimativa IBGE 2025).
Fonte: IBGE. Atualizado em junho de 2026.