Quantos habitantes tem Guarará (MG)?
Guarará tem (estimativa IBGE 2025)
3.091 habitantes
778ª de Minas Gerais · 5.049ª do Brasil
Guarará (MG) tem 3.091 habitantes, segundo a estimativa do IBGE para 2025, a 778ª mais populosa de Minas Gerais e a 5.049ª mais populosa do Brasil. No Censo de 2022, a população recenseada foi de 3.149 habitantes. O município tem 88,7 km² de área, com densidade de 35,5 habitantes por km².
População ao longo do tempo
| Ano | População | Fonte |
|---|---|---|
| 2025 | 3.091 | Estimativa |
| 2024 | 3.132 | Estimativa |
| 2022 | 3.149 | Censo 2022 |
| 2021 | 3.755 | Estimativa |
| 2020 | 3.775 | Estimativa |
| 2019 | 3.796 | Estimativa |
| 2018 | 3.818 | Estimativa |
| 2017 | 3.938 | Estimativa |
| 2016 | 3.951 | Estimativa |
| 2015 | 3.963 | Estimativa |
| 2014 | 3.977 | Estimativa |
| 2013 | 3.991 | Estimativa |
| 2012 | 3.894 | Estimativa |
| 2011 | 3.911 | Estimativa |
| 2010 | 3.929 | Censo |
| 2009 | 4.114 | Estimativa |
| 2008 | 4.123 | Estimativa |
| 2007 | 4.017 | Estimativa |
| 2006 | 4.426 | Estimativa |
| 2005 | 4.387 | Estimativa |
| 2004 | 4.347 | Estimativa |
| 2003 | 4.274 | Estimativa |
| 2002 | 4.240 | Estimativa |
| 2001 | 4.193 | Estimativa |
| 2000 | 4.166 | Censo |
| 1991 | 3.814 | Censo |
| 1980 | 2.847 | Censo |
| 1970 | 2.868 | Censo |
Censos são pontos de referência; o Censo 2022 re-ancorou a série (não comparar diretamente com a tendência anterior).
Apoio
Área
88,7 km²
Densidade
35,5
hab/km²
publicidade
Perguntas frequentes
Qual o código IBGE de Guarará?
O código IBGE de Guarará (MG) é 3128501.
Quantos habitantes tem Guarará?
Guarará tem 3.091 habitantes (estimativa IBGE 2025).
Fonte: IBGE. Atualizado em junho de 2026.