Quantos habitantes tem Espinosa (MG)?
Espinosa tem (estimativa IBGE 2025)
31.375 habitantes
117ª de Minas Gerais · 1.141ª do Brasil
Espinosa (MG) tem 31.375 habitantes, segundo a estimativa do IBGE para 2025, a 117ª mais populosa de Minas Gerais e a 1.141ª mais populosa do Brasil. No Censo de 2022, a população recenseada foi de 30.443 habitantes. O município tem 1.869,0 km² de área, com densidade de 16,3 habitantes por km².
População ao longo do tempo
| Ano | População | Fonte |
|---|---|---|
| 2025 | 31.375 | Estimativa |
| 2024 | 31.385 | Estimativa |
| 2022 | 30.443 | Censo 2022 |
| 2021 | 31.603 | Estimativa |
| 2020 | 31.610 | Estimativa |
| 2019 | 31.617 | Estimativa |
| 2018 | 31.624 | Estimativa |
| 2017 | 32.214 | Estimativa |
| 2016 | 32.183 | Estimativa |
| 2015 | 32.151 | Estimativa |
| 2014 | 32.117 | Estimativa |
| 2013 | 32.081 | Estimativa |
| 2012 | 31.134 | Estimativa |
| 2011 | 31.124 | Estimativa |
| 2010 | 31.113 | Censo |
| 2009 | 32.461 | Estimativa |
| 2008 | 32.349 | Estimativa |
| 2007 | 31.322 | Estimativa |
| 2006 | 31.253 | Estimativa |
| 2005 | 31.211 | Estimativa |
| 2004 | 31.169 | Estimativa |
| 2003 | 31.093 | Estimativa |
| 2002 | 31.056 | Estimativa |
| 2001 | 31.025 | Estimativa |
| 2000 | 30.978 | Censo |
| 1991 | 37.594 | Censo |
| 1980 | 32.716 | Censo |
| 1970 | 29.351 | Censo |
Censos são pontos de referência; o Censo 2022 re-ancorou a série (não comparar diretamente com a tendência anterior).
Apoio
Área
1.869,0 km²
Densidade
16,3
hab/km²
publicidade
Perguntas frequentes
Qual o código IBGE de Espinosa?
O código IBGE de Espinosa (MG) é 3124302.
Quantos habitantes tem Espinosa?
Espinosa tem 31.375 habitantes (estimativa IBGE 2025).
Fonte: IBGE. Atualizado em junho de 2026.