Quantos habitantes tem Amapá (AP)?
Amapá tem (estimativa IBGE 2025)
8.440 habitantes
11ª de Amapá · 3.359ª do Brasil
Amapá (AP) tem 8.440 habitantes, segundo a estimativa do IBGE para 2025, a 11ª mais populosa de Amapá e a 3.359ª mais populosa do Brasil. No Censo de 2022, a população recenseada foi de 7.943 habitantes. O município tem 8.454,8 km² de área, com densidade de 0,9 habitantes por km².
População ao longo do tempo
| Ano | População | Fonte |
|---|---|---|
| 2025 | 8.440 | Estimativa |
| 2024 | 8.434 | Estimativa |
| 2022 | 7.943 | Censo 2022 |
| 2021 | 9.265 | Estimativa |
| 2020 | 9.187 | Estimativa |
| 2019 | 9.109 | Estimativa |
| 2018 | 9.029 | Estimativa |
| 2017 | 8.757 | Estimativa |
| 2016 | 8.690 | Estimativa |
| 2015 | 8.622 | Estimativa |
| 2014 | 8.553 | Estimativa |
| 2013 | 8.483 | Estimativa |
| 2012 | 8.213 | Estimativa |
| 2011 | 8.142 | Estimativa |
| 2010 | 8.069 | Censo |
| 2009 | 7.802 | Estimativa |
| 2008 | 7.745 | Estimativa |
| 2007 | 7.492 | Estimativa |
| 2006 | 7.465 | Estimativa |
| 2005 | 7.413 | Estimativa |
| 2004 | 7.296 | Estimativa |
| 2003 | 7.265 | Estimativa |
| 2002 | 7.219 | Estimativa |
| 2001 | 7.179 | Estimativa |
| 2000 | 7.121 | Censo |
| 1991 | 8.075 | Censo |
| 1980 | 9.499 | Censo |
| 1970 | 10.377 | Censo |
Censos são pontos de referência; o Censo 2022 re-ancorou a série (não comparar diretamente com a tendência anterior).
Apoio
Área
8.454,8 km²
Densidade
0,9
hab/km²
publicidade
Perguntas frequentes
Qual o código IBGE de Amapá?
O código IBGE de Amapá (AP) é 1600105.
Quantos habitantes tem Amapá?
Amapá tem 8.440 habitantes (estimativa IBGE 2025).
Fonte: IBGE. Atualizado em junho de 2026.